Home › Vendors
Website builder plans and prices
Checked 2026-10-18 on the official pages.
Wix
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | not shown | no | Wix-branded site; no custom domain |
| Light | not shown | $17/mo ($204/yr) | not shown | yes | 2 GB storage; the plan card lists no online payments |
| Core | not shown | $29/mo ($348/yr) | yes | yes | Basic eCommerce, 50 GB storage |
| Business | not shown | $39/mo ($468/yr) | yes | yes | Standard eCommerce, 100 GB storage |
| Business Elite | not shown | $159/mo ($1,908/yr) | yes | yes | Advanced eCommerce, unlimited storage |
Squarespace
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Basic | $19/mo | $12/mo ($144/yr) | yes 2% on online-store sales | yes | Up to 2 contributors |
| Core | $27/mo | $17/mo ($204/yr) | yes 0% on online-store sales | yes | Unlimited contributors |
| Advanced | $36/mo | $25/mo ($300/yr) | yes 0% on online-store sales | yes | Lowest payment processing fees |
Webflow
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Starter | free | free | not shown | no | Free; webflow.io domain, 2 static pages, 1 GB bandwidth |
| Basic | $25/mo | $15/mo ($180/yr) | not shown | yes | Custom domain, 300 static pages, no CMS |
| Premium | $39/mo | $25/mo ($300/yr) | not shown | yes | Adds Webflow CMS and more bandwidth |
| Ecommerce Standard | $42/mo | $29/mo ($348/yr) | yes 2% transaction fee | yes | 500 ecommerce items |
| Ecommerce Plus | $84/mo | $74/mo ($888/yr) | yes 0% transaction fee | yes | 5,000 ecommerce items |
| Ecommerce Advanced | $235/mo | $212/mo ($2,544/yr) | yes 0% transaction fee | yes | 15,000 ecommerce items |
Framer
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | not shown | no | Free Framer domain, 1 GB bandwidth |
| Basic | not shown | $10/mo ($120/yr) | not shown | yes | 2 CMS collections, 50 GB bandwidth |
| Pro | not shown | $30/mo ($360/yr) | not shown | yes | 10 CMS collections, 100 GB bandwidth, staging |
Hostinger Website Builder
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Premium | $11.99/mo | $3.99/mo ($47.88/yr) renews at $10.99/mo | not shown | yes | First-term price on a 12-month term; renews at $10.99/mo. 3 websites. Ecommerce: the pricing page says available, the builder page does not list it for Premium, so it is not counted |
| Unlimited | $18.99/mo | $4.99/mo ($59.88/yr) renews at $16.99/mo | yes | yes | First-term price on a 12-month term; renews at $16.99/mo. Unlimited websites |
| Cloud Startup | $27.99/mo | $9.99/mo ($119.88/yr) renews at $25.99/mo | yes | yes | First-term price on a 12-month term; renews at $25.99/mo. Unlimited websites |
Shopify
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Starter | pending | pending | not shown | not shown | Not available to new stores (Shopify help center); price pending |
| Basic | not shown | $29/mo ($348/yr) | yes | yes | Annual price read from the pricing page's embedded USD data; monthly USD price not shown to us |
| Grow | pending | pending | yes | yes | USD price not visible from our location |
| Advanced | pending | pending | yes | yes | USD price not visible from our location |
Carrd
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free one-page sites | free | free | not shown | no | Up to three sites; carrd subdomain |
| Pro Lite one-page sites | not shown | $9/yr | not shown | no | $9 per year, 3 sites, no custom domain |
| Pro Standard one-page sites | not shown | $19/yr | not shown | yes | $19 per year, 10 sites, custom domain; payment forms and embeds, no store |
| Pro Plus one-page sites | not shown | $49/yr | not shown | yes | $49 per year, 25 sites, custom domain; payment forms and embeds, no store |
Durable
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | no | no | *.durable.site subdomain, 300 AI credits total, 10 CRM customers |
| Launch | $25/mo | $22/mo ($264/yr) | no | yes | Custom domain: connect yours or register one free, up to $20 value. Durable says it is not designed specifically for e-commerce |
| Grow | $49/mo | $41/mo ($492/yr) | no | yes | Custom domain credit up to $40; unlimited team members. Not designed specifically for e-commerce |