Wix vs Carrd: which costs less?
For one year on your own domain with annual billing, Carrd is cheaper (Carrd Pro Standard $19 vs Wix Light $204). For an online store over one year, only Wix has a priced plan (Core $348).
Last checked 2026-10-18 on the official pages.
Cheapest plan of each, by scenario
Domain registration not counted. Totals over the years in the scenario.
| Scenario | Wix | Carrd | Cheaper |
|---|---|---|---|
| Own domain, annual billing, 1 year | Light $204 | Pro Standard $19 | Carrd by $185 |
| Own domain, annual billing, 3 years | Light $612 | Pro Standard $57 | Carrd by $555 |
| Online store, annual billing, 1 year | Core $348 | no store plan shown | — |
| Online store, annual billing, 3 years | Core $1,044 | no store plan shown | — |
| Own domain, monthly billing, 1 year | no monthly price shown | no monthly price shown | — |
Your own numbers · Wix pricing · Carrd pricing
Visit Wix (official pricing page) ↗
Visit Carrd (official pricing page) ↗
Wix plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | not shown | no | Wix-branded site; no custom domain |
| Light | not shown | $17/mo ($204/yr) | not shown | yes | 2 GB storage; the plan card lists no online payments |
| Core | not shown | $29/mo ($348/yr) | yes | yes | Basic eCommerce, 50 GB storage |
| Business | not shown | $39/mo ($468/yr) | yes | yes | Standard eCommerce, 100 GB storage |
| Business Elite | not shown | $159/mo ($1,908/yr) | yes | yes | Advanced eCommerce, unlimited storage |
Carrd plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free one-page sites | free | free | not shown | no | Up to three sites; carrd subdomain |
| Pro Lite one-page sites | not shown | $9/yr | not shown | no | $9 per year, 3 sites, no custom domain |
| Pro Standard one-page sites | not shown | $19/yr | not shown | yes | $19 per year, 10 sites, custom domain; payment forms and embeds, no store |
| Pro Plus one-page sites | not shown | $49/yr | not shown | yes | $49 per year, 25 sites, custom domain; payment forms and embeds, no store |
Totals are subscription cost only, before tax: the first-term price in year 1 and the renewal price afterwards where the vendor's page shows both, otherwise the listed price every year. Annual billing uses the per-month price shown for yearly billing × 12. Domain registration is not counted here (the calculator lets you add your own price). “Online store” counts only plans whose page shows a store. not shown = the official page shows no price for that billing option, so the plan is left out. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Wix cheaper than Carrd?
For one year on your own domain with annual billing, Carrd is cheaper (Carrd Pro Standard $19 vs Wix Light $204). For an online store over one year, only Wix has a priced plan (Core $348).
Which is cheaper over three years, Wix or Carrd?
Over three years on your own domain with annual billing, Carrd is cheaper (Carrd Pro Standard $57 vs Wix Light $612).
Do Wix and Carrd support an online store?
Online store plans on the official pages: Wix.
Do Wix or Carrd have a free plan?
Wix: yes (14-day money-back guarantee on paid plans). Carrd: yes (free plan; 7-day Pro trial).