Hostinger vs Shopify: which costs less?
For one year on your own domain with annual billing, Hostinger is cheaper (Hostinger Premium $47.88 vs Shopify Basic $348). For an online store over one year, Hostinger is cheaper (Hostinger Unlimited $59.88 vs Shopify Basic $348).
Last checked 2026-10-18 on the official pages.
Cheapest plan of each, by scenario
Domain registration not counted. Totals over the years in the scenario.
| Scenario | Hostinger | Shopify | Cheaper |
|---|---|---|---|
| Own domain, annual billing, 1 year | Premium $47.88 | Basic $348 | Hostinger by $300.12 |
| Own domain, annual billing, 3 years | Premium $311.64 | Basic $1,044 | Hostinger by $732.36 |
| Online store, annual billing, 1 year | Unlimited $59.88 | Basic $348 | Hostinger by $288.12 |
| Online store, annual billing, 3 years | Unlimited $467.64 | Basic $1,044 | Hostinger by $576.36 |
| Own domain, monthly billing, 1 year | Premium $143.88 | no monthly price shown | — |
Your own numbers · Hostinger pricing · Shopify pricing
Visit Hostinger Website Builder (official pricing page) ↗
Visit Shopify (official pricing page) ↗
Hostinger Website Builder plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Premium | $11.99/mo | $3.99/mo ($47.88/yr) renews at $10.99/mo | not shown | yes | First-term price on a 12-month term; renews at $10.99/mo. 3 websites. Ecommerce: the pricing page says available, the builder page does not list it for Premium, so it is not counted |
| Unlimited | $18.99/mo | $4.99/mo ($59.88/yr) renews at $16.99/mo | yes | yes | First-term price on a 12-month term; renews at $16.99/mo. Unlimited websites |
| Cloud Startup | $27.99/mo | $9.99/mo ($119.88/yr) renews at $25.99/mo | yes | yes | First-term price on a 12-month term; renews at $25.99/mo. Unlimited websites |
Shopify plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Starter | pending | pending | not shown | not shown | Not available to new stores (Shopify help center); price pending |
| Basic | not shown | $29/mo ($348/yr) | yes | yes | Annual price read from the pricing page's embedded USD data; monthly USD price not shown to us |
| Grow | pending | pending | yes | yes | USD price not visible from our location |
| Advanced | pending | pending | yes | yes | USD price not visible from our location |
Totals are subscription cost only, before tax: the first-term price in year 1 and the renewal price afterwards where the vendor's page shows both, otherwise the listed price every year. Annual billing uses the per-month price shown for yearly billing × 12. Domain registration is not counted here (the calculator lets you add your own price). “Online store” counts only plans whose page shows a store. not shown = the official page shows no price for that billing option, so the plan is left out. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Hostinger cheaper than Shopify?
For one year on your own domain with annual billing, Hostinger is cheaper (Hostinger Premium $47.88 vs Shopify Basic $348). For an online store over one year, Hostinger is cheaper (Hostinger Unlimited $59.88 vs Shopify Basic $348).
Which is cheaper over three years, Hostinger or Shopify?
Over three years on your own domain with annual billing, Hostinger is cheaper (Hostinger Premium $311.64 vs Shopify Basic $1,044).
Do Hostinger and Shopify support an online store?
Online store plans on the official pages: Hostinger and Shopify.
Do Hostinger or Shopify have a free plan?
Hostinger: no (30-day money-back guarantee). Shopify: no (3-day free trial, then a low first-months price).