Framer vs Hostinger: which costs less?
For one year on your own domain with annual billing, Hostinger is cheaper (Hostinger Premium $47.88 vs Framer Basic $120). For an online store over one year, only Hostinger has a priced plan (Unlimited $59.88).
Last checked 2026-10-18 on the official pages.
Cheapest plan of each, by scenario
Domain registration not counted. Totals over the years in the scenario.
| Scenario | Framer | Hostinger | Cheaper |
|---|---|---|---|
| Own domain, annual billing, 1 year | Basic $120 | Premium $47.88 | Hostinger by $72.12 |
| Own domain, annual billing, 3 years | Basic $360 | Premium $311.64 | Hostinger by $48.36 |
| Online store, annual billing, 1 year | no store plan shown | Unlimited $59.88 | — |
| Online store, annual billing, 3 years | no store plan shown | Unlimited $467.64 | — |
| Own domain, monthly billing, 1 year | no monthly price shown | Premium $143.88 | — |
Your own numbers · Framer pricing · Hostinger pricing
Visit Framer (official pricing page) ↗
Visit Hostinger Website Builder (official pricing page) ↗
Framer plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | not shown | no | Free Framer domain, 1 GB bandwidth |
| Basic | not shown | $10/mo ($120/yr) | not shown | yes | 2 CMS collections, 50 GB bandwidth |
| Pro | not shown | $30/mo ($360/yr) | not shown | yes | 10 CMS collections, 100 GB bandwidth, staging |
Hostinger Website Builder plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Premium | $11.99/mo | $3.99/mo ($47.88/yr) renews at $10.99/mo | not shown | yes | First-term price on a 12-month term; renews at $10.99/mo. 3 websites. Ecommerce: the pricing page says available, the builder page does not list it for Premium, so it is not counted |
| Unlimited | $18.99/mo | $4.99/mo ($59.88/yr) renews at $16.99/mo | yes | yes | First-term price on a 12-month term; renews at $16.99/mo. Unlimited websites |
| Cloud Startup | $27.99/mo | $9.99/mo ($119.88/yr) renews at $25.99/mo | yes | yes | First-term price on a 12-month term; renews at $25.99/mo. Unlimited websites |
Totals are subscription cost only, before tax: the first-term price in year 1 and the renewal price afterwards where the vendor's page shows both, otherwise the listed price every year. Annual billing uses the per-month price shown for yearly billing × 12. Domain registration is not counted here (the calculator lets you add your own price). “Online store” counts only plans whose page shows a store. not shown = the official page shows no price for that billing option, so the plan is left out. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Framer cheaper than Hostinger?
For one year on your own domain with annual billing, Hostinger is cheaper (Hostinger Premium $47.88 vs Framer Basic $120). For an online store over one year, only Hostinger has a priced plan (Unlimited $59.88).
Which is cheaper over three years, Framer or Hostinger?
Over three years on your own domain with annual billing, Hostinger is cheaper (Hostinger Premium $311.64 vs Framer Basic $360).
Do Framer and Hostinger support an online store?
Online store plans on the official pages: Hostinger.
Do Framer or Hostinger have a free plan?
Framer: yes (free plan, no time limit). Hostinger: no (30-day money-back guarantee).