Cheaper Shopify alternatives
For one year on your own domain with annual billing, Shopify costs $348 (Basic). 7 tracked builders are cheaper, led by Carrd Pro Standard at $19.
Last checked 2026-10-18 on the official pages.
| Scenario | Shopify | Cheaper builders |
|---|---|---|
| Own domain, annual billing, 1 year | Basic $348 | Carrd Pro Standard $19, Hostinger Website Builder Premium $47.88, Framer Basic $120, Squarespace Basic $144, Webflow Basic $180 |
| Own domain, annual billing, 3 years | Basic $1,044 | Carrd Pro Standard $57, Hostinger Website Builder Premium $311.64, Framer Basic $360, Squarespace Basic $432, Webflow Basic $540 |
| Online store, annual billing, 1 year | Basic $348 | Hostinger Website Builder Unlimited $59.88, Squarespace Basic $144 |
| Online store, annual billing, 3 years | Basic $1,044 | Squarespace Basic $432, Hostinger Website Builder Unlimited $467.64 |
| Own domain, monthly billing, 1 year | no monthly price shown | Hostinger Website Builder Premium $143.88, Squarespace Basic $228, Durable Launch $300, Webflow Basic $300 |
Totals are subscription cost only, before tax: the first-term price in year 1 and the renewal price afterwards where the vendor's page shows both, otherwise the listed price every year. Annual billing uses the per-month price shown for yearly billing × 12. Domain registration is not counted here (the calculator lets you add your own price). “Online store” counts only plans whose page shows a store. not shown = the official page shows no price for that billing option, so the plan is left out. Ties are broken by name. Affiliate status is never used.
Shopify plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Starter | pending | pending | not shown | not shown | Not available to new stores (Shopify help center); price pending |
| Basic | not shown | $29/mo ($348/yr) | yes | yes | Annual price read from the pricing page's embedded USD data; monthly USD price not shown to us |
| Grow | pending | pending | yes | yes | USD price not visible from our location |
| Advanced | pending | pending | yes | yes | USD price not visible from our location |
Shopify pricing · Is Shopify free? · calculator
Frequently asked questions
What is a cheaper alternative to Shopify?
For one year on your own domain with annual billing, Shopify costs $348 (Basic). 7 tracked builders are cheaper, led by Carrd Pro Standard at $19.
What are free alternatives to Shopify?
Free plans (no custom domain): Wix, Webflow, Framer, Carrd, Durable.