Cheaper Framer alternatives
For one year on your own domain with annual billing, Framer costs $120 (Basic). 2 tracked builders are cheaper, led by Carrd Pro Standard at $19.
Last checked 2026-10-18 on the official pages.
| Scenario | Framer | Cheaper builders |
|---|---|---|
| Own domain, annual billing, 1 year | Basic $120 | Carrd Pro Standard $19, Hostinger Website Builder Premium $47.88 |
| Own domain, annual billing, 3 years | Basic $360 | Carrd Pro Standard $57, Hostinger Website Builder Premium $311.64 |
| Online store, annual billing, 1 year | no store plan shown | Hostinger Website Builder Unlimited $59.88, Squarespace Basic $144, Shopify Basic $348, Webflow Ecommerce Standard $348, Wix Core $348 |
| Online store, annual billing, 3 years | no store plan shown | Squarespace Basic $432, Hostinger Website Builder Unlimited $467.64, Shopify Basic $1,044, Webflow Ecommerce Standard $1,044, Wix Core $1,044 |
| Own domain, monthly billing, 1 year | no monthly price shown | Hostinger Website Builder Premium $143.88, Squarespace Basic $228, Durable Launch $300, Webflow Basic $300 |
Totals are subscription cost only, before tax: the first-term price in year 1 and the renewal price afterwards where the vendor's page shows both, otherwise the listed price every year. Annual billing uses the per-month price shown for yearly billing × 12. Domain registration is not counted here (the calculator lets you add your own price). “Online store” counts only plans whose page shows a store. not shown = the official page shows no price for that billing option, so the plan is left out. Ties are broken by name. Affiliate status is never used.
Framer plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | not shown | no | Free Framer domain, 1 GB bandwidth |
| Basic | not shown | $10/mo ($120/yr) | not shown | yes | 2 CMS collections, 50 GB bandwidth |
| Pro | not shown | $30/mo ($360/yr) | not shown | yes | 10 CMS collections, 100 GB bandwidth, staging |
Framer pricing · Is Framer free? · calculator
Frequently asked questions
What is a cheaper alternative to Framer?
For one year on your own domain with annual billing, Framer costs $120 (Basic). 2 tracked builders are cheaper, led by Carrd Pro Standard at $19.
What are free alternatives to Framer?
Free plans (no custom domain): Wix, Webflow, Carrd, Durable.