Cheaper Durable alternatives
For one year on your own domain with annual billing, Durable costs $264 (Launch). 6 tracked builders are cheaper, led by Carrd Pro Standard at $19.
Last checked 2026-10-18 on the official pages.
| Scenario | Durable | Cheaper builders |
|---|---|---|
| Own domain, annual billing, 1 year | Launch $264 | Carrd Pro Standard $19, Hostinger Website Builder Premium $47.88, Framer Basic $120, Squarespace Basic $144, Webflow Basic $180 |
| Own domain, annual billing, 3 years | Launch $792 | Carrd Pro Standard $57, Hostinger Website Builder Premium $311.64, Framer Basic $360, Squarespace Basic $432, Webflow Basic $540 |
| Online store, annual billing, 1 year | no store plan shown | Hostinger Website Builder Unlimited $59.88, Squarespace Basic $144, Shopify Basic $348, Webflow Ecommerce Standard $348, Wix Core $348 |
| Online store, annual billing, 3 years | no store plan shown | Squarespace Basic $432, Hostinger Website Builder Unlimited $467.64, Shopify Basic $1,044, Webflow Ecommerce Standard $1,044, Wix Core $1,044 |
| Own domain, monthly billing, 1 year | Launch $300 | Hostinger Website Builder Premium $143.88, Squarespace Basic $228 |
Totals are subscription cost only, before tax: the first-term price in year 1 and the renewal price afterwards where the vendor's page shows both, otherwise the listed price every year. Annual billing uses the per-month price shown for yearly billing × 12. Domain registration is not counted here (the calculator lets you add your own price). “Online store” counts only plans whose page shows a store. not shown = the official page shows no price for that billing option, so the plan is left out. Ties are broken by name. Affiliate status is never used.
Durable plans
| Plan | Billed monthly | Billed annually (per month) | Online store | Own domain | Notes |
|---|---|---|---|---|---|
| Free | free | free | no | no | *.durable.site subdomain, 300 AI credits total, 10 CRM customers |
| Launch | $25/mo | $22/mo ($264/yr) | no | yes | Custom domain: connect yours or register one free, up to $20 value. Durable says it is not designed specifically for e-commerce |
| Grow | $49/mo | $41/mo ($492/yr) | no | yes | Custom domain credit up to $40; unlimited team members. Not designed specifically for e-commerce |
Durable pricing · Is Durable free? · calculator
Frequently asked questions
What is a cheaper alternative to Durable?
For one year on your own domain with annual billing, Durable costs $264 (Launch). 6 tracked builders are cheaper, led by Carrd Pro Standard at $19.
What are free alternatives to Durable?
Free plans (no custom domain): Wix, Webflow, Framer, Carrd.